

HARDProtocol(HARD) Price Live Chart
HARDProtocol(HARD) price today is $0.006709, with a 24-hour trading volume of $84.92K and as such HARDProtocol(HARD) has a market cap of $904.31K, giving it a market dominance of 0.000033%. The HARDProtocol(HARD) price moved -6.19% in the last 24 hours.
HARD Price Data
- 24h Turnover$84.92K
- All-Time High(ATH)$2.97
- 24h High$0.007159
- All-Time Low(ATL)$0.006649
- 24h Low$0.006702
HARD Market Cap Infos
- Market Cap$904.31K
- Fully Diluted Valuation$1.34M
- Market Cap/FDV67.4%
- Market SentimentPositive
HARD Supply
- Circulating Supply134.79M HARD
- Total Supply200M HARD
- Max Supply200M HARD
*Data is for reference only
HARDProtocol(HARD) is predicted to average $0.006709 in 2025, with a potential swing between the lowest price $0.003891 and the highest price $0.007111. By 2035, HARDProtocol(HARD) price could reach to $0.02312, offering a potential +210.00% return from today’s HARDProtocol price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.003891 | $0.007111 | $0.006709 | -- |
2026 | $0.006219 | $0.008015 | $0.00691 | +3.00% |
2027 | $0.006791 | $0.01082 | $0.007463 | +11.00% |
2028 | $0.006491 | $0.01307 | $0.009142 | +36.00% |
2029 | $0.00933 | $0.0121 | $0.0111 | +65.00% |
2030 | $0.009866 | $0.01358 | $0.0116 | +73.00% |
2031 | $0.006423 | $0.01788 | $0.01259 | +87.00% |
2032 | $0.01021 | $0.01767 | $0.01523 | +127.00% |
2033 | $0.01547 | $0.02419 | $0.01645 | +145.00% |
2034 | $0.01809 | $0.02134 | $0.02032 | +202.00% |
2035 | $0.01229 | $0.02312 | $0.02083 | +210.00% |
HARDProtocol(HARD) price has moved -6.19% in the last 24 hours, and -16.07% in the past 7 days. The price of HARDProtocol(HARD) is -18.87% in the past 30 days, and -92.81%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00001007 | -0.15% |
24H | -$0.0004426 | -6.19% |
7D | -$0.001284 | -16.07% |
30D | -$0.00156 | -18.87% |
1Y | -$0.0866 | -92.81% |
HARDProtocol(HARD) Credibility Indicators
About HARDProtocol (HARD)
Contract

hard
Explorers
kava.mintscan.io
Website
kava.io
HARDProtocol (HARD) Investors
