
DigitalBay Price
DBCThis cryptocurrency is not listed for trading or services on Gate.
DigitalBay(DBC) price today is $0.000109, with a 24-hour trading volume of $30.45 and as such DigitalBay(DBC) has a market cap of --, giving it a market dominance of 0.00000026%. The DigitalBay(DBC) price moved -0.51% in the last 24 hours.
*Data is for reference only
DigitalBay(DBC) is predicted to average $0.0004532 in 2025, with a potential swing between the lowest price $0.000426 and the highest price $0.0006616. By 2030, DigitalBay(DBC) price could reach to $0.001491, offering a potential +837.00% return from today’s DigitalBay price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.000426 | $0.0006616 | $0.0004532 | +315.00% |
2026 | $0.0003902 | $0.0007469 | $0.0005574 | +411.00% |
2027 | $0.0005608 | $0.0008348 | $0.0006522 | +498.00% |
2028 | $0.0007063 | $0.001033 | $0.0007435 | +582.00% |
2029 | $0.0005952 | $0.001155 | $0.0008884 | +715.00% |
2030 | $0.000613 | $0.001491 | $0.001021 | +837.00% |
Contract
0x48c684c...adbb0348d
Explorers
bscscan.com
Website
digitalbay.io
Community