

Parex Ecosystem(PRX) Price Live Chart
Parex Ecosystem(PRX) price today is $0.0285, with a 24-hour trading volume of $144.1K and as such Parex Ecosystem(PRX) has a market cap of $391.27K, giving it a market dominance of 0.000033%. The Parex Ecosystem(PRX) price moved +1.42% in the last 24 hours.
PRX Price Data
- 24h Turnover$144.1K
- All-Time High(ATH)$1.98
- 24h High$0.03036
- All-Time Low(ATL)$0.01834
- 24h Low$0.02743
PRX Market Cap Infos
- Market Cap$391.27K
- Fully Diluted Valuation$2.19M
- Market Cap/FDV17.83%
- Market SentimentPositive
PRX Supply
- Circulating Supply13.72M PRX
- Total Supply41.51M PRX
- Max Supply77M PRX
Parex Ecosystem(PRX) is predicted to average $0.0286 in 2025, with a potential swing between the lowest price $0.01487 and the highest price $0.04089. By 2035, Parex Ecosystem(PRX) price could reach to $0.1303, offering a potential +249.00% return from today’s Parex Ecosystem price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.01487 | $0.04089 | $0.0286 | -- |
2026 | $0.02536 | $0.03926 | $0.03474 | +21.00% |
2027 | $0.02257 | $0.0444 | $0.037 | +29.00% |
2028 | $0.02686 | $0.0578 | $0.0407 | +42.00% |
2029 | $0.0325 | $0.05319 | $0.04925 | +72.00% |
2030 | $0.03381 | $0.05378 | $0.05122 | +79.00% |
2031 | $0.0399 | $0.07088 | $0.0525 | +84.00% |
2032 | $0.04072 | $0.08884 | $0.06169 | +116.00% |
2033 | $0.04365 | $0.1023 | $0.07527 | +164.00% |
2034 | $0.0826 | $0.1101 | $0.08881 | +211.00% |
2035 | $0.07659 | $0.1303 | $0.09947 | +249.00% |
Parex Ecosystem(PRX) price has moved +1.42% in the last 24 hours, and -8.36% in the past 7 days. The price of Parex Ecosystem(PRX) is +33.18% in the past 30 days, and -88.37%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00008862 | -0.31% |
24H | +$0.000399 | +1.42% |
7D | -$0.002599 | -8.36% |
30D | +$0.0071 | +33.18% |
1Y | -$0.2165 | -88.37% |
About Parex Ecosystem (PRX)
Contract

0x51bd0d0...774271733
Explorers
bscscan.com
Website
links.parex.network
Community
Parex Ecosystem (PRX) Investors

