

MovieBloc(MBL) Price Live Chart
MovieBloc(MBL) price today is $0.00229, with a 24-hour trading volume of $208.18K and as such MovieBloc(MBL) has a market cap of $42.51M, giving it a market dominance of 0.0019%. The MovieBloc(MBL) price moved +0.48% in the last 24 hours.
MBL Price Data
- 24h Turnover$208.18K
- All-Time High(ATH)$0.04503
- 24h High$0.002325
- All-Time Low(ATL)$0.0004297
- 24h Low$0.002248
MBL Market Cap Infos
- Market Cap$42.51M
- Fully Diluted Valuation$68.7M
- Market Cap/FDV61.89%
- Market SentimentNeutral
MBL Supply
- Circulating Supply18.56B MBL
- Total Supply30B MBL
- Max Supply30B MBL
MovieBloc(MBL) is predicted to average $0.00229 in 2025, with a potential swing between the lowest price $0.001351 and the highest price $0.003137. By 2035, MovieBloc(MBL) price could reach to $0.009732, offering a potential +207.00% return from today’s MovieBloc price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.001351 | $0.003137 | $0.00229 | -- |
2026 | $0.001872 | $0.003392 | $0.002713 | +18.00% |
2027 | $0.002747 | $0.003755 | $0.003052 | +33.00% |
2028 | $0.002893 | $0.00422 | $0.003403 | +48.00% |
2029 | $0.003431 | $0.004994 | $0.003812 | +66.00% |
2030 | $0.004007 | $0.00568 | $0.004403 | +92.00% |
2031 | $0.003983 | $0.006756 | $0.005041 | +120.00% |
2032 | $0.003362 | $0.006193 | $0.005898 | +157.00% |
2033 | $0.004353 | $0.007013 | $0.006046 | +164.00% |
2034 | $0.003983 | $0.007574 | $0.00653 | +185.00% |
2035 | $0.006629 | $0.009732 | $0.007052 | +207.00% |
MovieBloc(MBL) price has moved +0.48% in the last 24 hours, and +4.76% in the past 7 days. The price of MovieBloc(MBL) is +2.64% in the past 30 days, and +8.12%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.000008735 | -0.38% |
24H | +$0.00001093 | +0.48% |
7D | +$0.000104 | +4.76% |
30D | +$0.0000589 | +2.64% |
1Y | +$0.0001719 | +8.12% |
MovieBloc(MBL) Credibility Indicators
About MovieBloc (MBL)
Contract

e5a49d7fd...368a1036d
Explorers
explorer.ont.io
Website
moviebloc.com
MovieBloc (MBL) Investors

